

Coach: Pam Braseth
Coach: Sandy Cain
Practice Site: Hurlburt Field Pool
Practice Days: Tuesday and Friday
Practice Times: 5:45 am - 7:15 am
Time: Meet Start Time, swimmer arrive time will be announced.
| Date | Day | Time | Opponent | Boys Results | Girls Results |
| 1/10/09 | Saturday | 8:00am | Ruckel | Lost | Won |
| 1/21/09 | Wednesday | 6:30pm | Destin | Lost | Won |
| 2/4/09 | Wednesday | 3:45pm | Bruner | Lost | Won |
| 2/7/09 | Saturday | 8:00am | Pryor | Won | Won |
| 2/11/09 | Wednesday | 3:45pm | Meigs | Won | Won |
| 2/14/09 | Saturday | 9:00am | County |
1. A 2.0 grade point average must be maintained to compete in Swim Meets
2. All meets will be held at the Fort Walton Family YMCA
3. Warm-ups are held prior to the start of the meet, all swimmers need to arrive 60 minutes before the time listed on the Meet Schedule.
4. If you are unable to participate in a meet, you need to notify Coach Braseth ASAP. It is important that she know who is participating, so all events can be filled and relays can be put together.
5. LJPS Team Suits and Team Caps must be worn at the meet unless prior approval is given by Coach Braseth.
6. Swimmers will act in an appropriate manner that reflects well on themselves, the Coaches and LJPS at all times. Appropriate behavior is determined by the coaches.
BOYS GIRLS
|
NAME |
TIME |
YEAR |
EVENT |
NAME |
TIME |
YEAR |
| Michael Braseth | 2:00.40* | 07 | 200 Medley Relay | Emma Strom | 2:05.31 | 09 |
| Alex Strom | Amelia Strom | |||||
| Cameron Cain | Megan Drake | |||||
| Thomas Vatter | Jaide Lewis | |||||
| Alex Strom | 1:57.52* | 07 | 200 Free | Olivia Strom | 2:02.73* | 08 |
| Jordan Day | 30.01 | 08 | 50 Back | Emma Strom | 31.82 | 08 |
| Cameron Cain | 58.07 | 07 | 100 Free | Olivia Strom | 56.74 | 08 |
| Cameron Cain | 12.86 | 05 | 25 Free | Katherine Stone | 13.89 | 07 |
| Matt Bevil | 17.27 | 05 | 25 Back | Summer Struzinski | 16.93 | 07 |
| Alex Strom | 31.04* | 07 | 50 Breast | Olivia Strom | 34.14 | 08 |
| Cameron Cain | 27.76 | 07 | 50 Fly | Kendall Carter | 29.67 | 05 |
| Alex Strom | 1:01.36* | 07 | 100 IM | Olivia Strom | 1:07.19 | 08 |
| Jordan Day | 25.66 | 08 | 50 Free | Olivia Strom | 27.77 | 07 |
| Cameron Cain | 1:47.80* | 07 | 200 Free Relay | Amelia Strom | 1:54.91 | 09 |
| Jordan Day | Megan Drake | |||||
| Thomas Vatter | Jaide Lewis | |||||
| Alex Strom | Emma Strom | |||||
| Michael Braseth | 2:08.88 | 07 | 200 Back Relay | Jaide Lewis | 2:08:02* | 09 |
| Cameron Cain | Emma Strom | |||||
| Thomas Vatter | Emma Rudman | |||||
| Alex Strom | Amelia Strom | |||||
| Cameron Cain | 2:37.08 | 07 | 200 Breast Relay | Jaide Lewis | 2:27.90* | 08 |
| Ari Palanjian | Amelia Strom | |||||
| Alex Strom | Megan Drake | |||||
| Thomas Vatter | Olivia Strom | |||||
| Peter Braseth | 2:04.66* | 06 | 200 Fly Relay | Megan Drake | 2:01.98* | 09 |
| Alex Strom | Emma Rudman | |||||
| Matt Bevil | Emma Strom | |||||
| Austin Seager | Amelia Strom | |||||
| 200 Mixed Relay | ||||||
| 1:51.23 2/14/2007 | ||||||
| Cameron Cain, Olivia Strom | ||||||
| Megan Drake, Alex Strom |
* = County Record