
| Date | Day | Time | Opponent | Boys Results | Girls Results |
| 1/10/09 | Saturday | 10:0am | Meigs | ||
| 1/14/09 | Wednesday | 6:30pm | Ruckel | ||
| 1/21/09 | Wednesday | 3:45pm | Pryor | ||
| 1/28/09 | Wednesday | 3:45pm | Destin | ||
| 2/4/09 | Wednesday | 3:45pm | LJPS | ||
| 2/14/09 | Saturday | 9:00am | County |
|
NAME |
TIME |
YEAR |
EVENT |
NAME |
TIME |
YEAR |
| Venessa Morse | 2:06.42 | 200 Free | Josh Williams | 2:02.95 | 2007 | |
| Tina Bennett | 33.65 | 2006 | 50 Back | Josh Williams | 29.04 | 2007 |
| Venessa Morse | 58.63 | 100 Free | Austin Gray | 56.34 | ||
| Brittney Echeverri | 14.30 | 25 Free | Michael Rogers | 12.88 | 2007 | |
| Irene Rosa | 16.38 | 2006 | 25 Back | Michael Rogers | 17.97 | 2007 |
| Amy Gray | 33.90 | 50 Breast | Austin Gray | 31.75 | ||
| Brooke Arrington | 29.99 | 2008 | 50 Fly | Josh Williams | 27.93 | 2007 |
| Amy Gray | 1:13.34 | 100 IM | Josh Williams | 1:03.03 | 2007 | |
| Venessa Morse | 26.93 | 50 Free | James Lieving | 25.54 | 2005 | |
| Krystyna Petermann | 2:02.07 | 2005 |
200 Free Relay |
Josh Williams | 1:48.21 | 2007 |
| Jessi Devane | Michael Rogers | |||||
| SAvannah Tyree | Michael Dawson | |||||
| Jill Jacobson | Austin Seager | |||||
| Amanda McDonald | 2:16.87 |
200 Medley Relay |
Matt Schade | 2:00.87 | 2005 | |
| Amy Gray | Jason Phillips | |||||
| Megan Owens | LaRue Allegretto | |||||
| Christine Buscarello | James Lieving |